File
              The Role of a Conservation Officer
Digital Document
| Content type | Content type | 
|---|---|
| Collection(s) | Collection(s) | 
| Resource Type | Resource Type | 
| Genre | Genre | 
| Origin Information | 
 | 
|---|
| Persons | Author (aut): Owens, Ken | 
|---|
| Abstract | Abstract This report was constructed based on events that occurred during the author's two week practicum while working with the Penticton Conservation Officers. The author was exposed to creel censuses, which are a complete check of the sport fishing in an area. The annual creel census is beneficial for information on 1) the quality of sport fishing, 2) fishing pressure in man-hours, 3) characteristics of the fishery, and 4) for collecting a variety of miscellaneous data. | 
|---|---|
| Language | Language | 
| Degree Level | Degree Level | 
|---|---|
| Department | Department | 
| Extent | Extent 25 pages; 28 cm. | 
|---|---|
| Physical Form | Physical Form | 
| Physical Description Note | Physical Description Note OTHER | 
| Use and Reproduction | Use and Reproduction author | 
|---|
| Subject Topic | |
|---|---|
| Library of Congress Classification | Library of Congress Classification SK 471 B7 O94 1988 | 
| Language | English | 
|---|---|
| Name | The Role of a Conservation Officer | 
| Authored on |  | 
| MIME type | application/pdf | 
| File size | 13304100 | 
| Media Use |