File
              Lamb Production, Lamb Mortality Rates in the Vaseux Band of California Bighorn Sheep
Digital Document
| Content type | Content type | 
|---|---|
| Collection(s) | Collection(s) | 
| Resource Type | Resource Type | 
| Genre | Genre | 
| Origin Information | 
 | 
|---|
| Persons | Author (aut): Takoff, M | 
|---|
| Abstract | Abstract This report contains the results of a telemetry project which began on April 25, 1988 and involved locating sheep and determining their lamb production and mortality rates. The objectives of this project were as follows: to monitor radio-tagged and collared ewes to determine the location of lambing sites, to determine lambing and mortality rates by observing sheep, and to describe habitat types used for lambing. | 
|---|---|
| Language | Language | 
| Degree Level | Degree Level | 
|---|---|
| Department | Department | 
| Extent | Extent 14 pages; 28 cm. | 
|---|---|
| Physical Form | Physical Form | 
| Physical Description Note | Physical Description Note OTHER | 
| Use and Reproduction | Use and Reproduction author | 
|---|
| Subject Topic | |
|---|---|
| Library of Congress Classification | Library of Congress Classification QL 737 U53 T35 1988 | 
| Language | English | 
|---|---|
| Name | Lamb Production, Lamb Mortality Rates in the Vaseux Band of California Bighorn Sheep | 
| Authored on |  | 
| MIME type | application/pdf | 
| File size | 17567663 | 
| Media Use |